top of page
fees & inclusions
WHAT DO FEES COVER?
COMPETITIONS
THE CONCERT
PRESENTATION NIGHT
admin costs & insurances
2024 fees
There is a 5% per cent discount off the total yearly amount if paid in full at the start of the year. Payment plans and family discounts are also available
TEAM | FIRST PAYMENT | SECOND PAYMENT | THIRD PAYMENT | YEARLY TOTAL | WEEKLY INSTALMENTS |
---|---|---|---|---|---|
TINIES | $200.00 | $200.00 | $100.00 | $500.00 | $20.00 |
SUBBIES | $325.00 | $325.00 | $225.00 | $875.00 | $30.00 |
JUNIORS | $375.00 | $325.00 | $225.00 | $925.00 | $30.00 |
INTERS | $375.00 | $375.00 | $225.00 | $975.00 | $35.00 |
SENIORS | $375.00 | $375.00 | $225.00 | $975.00 | $35.00 |
MASTERS | $250.00 | $250.00 | $225.00 | $725.00 | $25.00 |
Fees do not include $90 student registration which is paid directly to Calisthenics Victoria
bottom of page